![]() Delaware, Ohio 43015 (740) 363-5202 |
NEW DURAVENT PRODUCTS |
MATERIAL HANDLING HOSE, DURA-THANE |
|||||
|---|---|---|---|---|---|
|
|
|
|||
| Dura-Thane-15
|
Single Ply Urethane Film | Dura-Thane-30 | Double Ply Urethane Film |
Dura-Thane-45 | Three Ply Urethane Film |
| Sizes | 2 in. - 12 in. ID | Sizes | 2 in. - 18 in. ID | Sizes | 2 in. - 18 in. ID |
| Lengths | 25 ft. | Lengths | 25 ft. | Lengths | 25 ft. |
| Colors | Transluscent
blue, black, and clear |
Colors | Transluscent blue, black, and clear |
Colors | Transluscent blue, black, and clear |
| Temp. Range | -60 deg. F to 180 | Temp. Range | -60 deg. F to 180 | Temp. Range | -60 deg. F to 180 |
| Applications | Lighter materials handling where extreme flexibility is required. Lawn maintenance equipment, dust collection. | Applications | Abatement recovery, lavatory waste, abrasive particles, plastic pellets, sawdust recovery. | Applications | Medium to heavy material handling. Leaf collection, street cleaning, rock drilling, sawdust and woodchip recovery. |
| Features: The lightest version of the Dura-Thane line, single ply with spring steel wire helix. High flexibility and compression. Cuffs not available. | Features: Two ply urethane film with spring steel wire helix. Good flexibility and bend characteristics. | Features: Three ply urethane film with spring steel wire helix. Good flow characteristics. | |||
|
|
Food grade available (clear) * Custom Lengths Custom ID's Urethane cuffs to 8 in. ID Non-Metallic Helix 75-Mil Available Dura-Thane is also oil, ozone, and UV resistant Dura-Thane will not collapse, twist, or kink within recommended positive or negative working pressures. * Food grade meets FDA requirements. |
|||
| Dura-Thane-60
|
Four Ply Urethane Film | Dura-Thane Cuff |
Three Ply Urethane Film | ||
| Sizes | 2 in. - 18 in. ID | Sizes | 2 in. - 8 in. ID | ||
| Lengths | 25 ft. | Lengths | 2.5 in. - 3 in. | ||
| Colors | Transluscent blue, black, and clear | NOTE | Consult factory. Minimum order volume may apply. | ||
| Temp. Range | -60 deg. F to 180 | ||||
| Applications | Vapor recovery. Aluminum cans, glass, heavy abrasives, gravity drops and pressure applications. | ||||
| Features: The heaviest of the Dura-Thane line, four plies with spring steel wire helix. | Features: Multi-ply urethane film cuff. Permanently attached to duct. Optional lengths and colors available. | ||||
| ID (inches) |
Working Pressure/PSI | Negative Pressure/Hg |
| 1 | 41 | 30 |
| 1 1/4 | 41 | 30 |
| 1 1/2 | 41 | 30 |
| 2 | 33 | 28 |
| 2 1/2 | 27 | 28 |
| 3 | 23 | 27 |
| 4 | 18 | 25 |
| 5 | 14 | 18 |
| 6 | 14 | 14 |
| 7 | 12 | 12 |
| 8 | 11 | 10 |
| 10 | 10 | 5 |
| 12 | 8 | 3 |
| 14 | 6 | 2 |
| 16 | 5 | 2 |
| 18 | 3 | 1 |