The Ohio Lions
District 13-F
Zones By Club
(updated 07/27/2005)
| Bexley | Zone 4 |
| Big Walnut | Zone 2 |
| Canal Winchester | Zone 5 |
| Columbus Beechcroft | Zone 3 |
| Columbus Downtown | Zone 4 |
| Columbus Inner City | Zone 4 |
| Columbus Northeast | Zone 3 |
| Columbus Northern | Zone 3 |
| Columbus Northland | Zone 3 |
| Columbus Southeast | Zone 5 |
| Columbus Southern Pines | Zone 5 |
| Delaware Community | Zone 2 |
| Delaware | Zone 2 |
| Dublin | Zone 6 |
| Gahanna | Zone 3 |
| Grove City Evening | Zone 5 |
| Grove City Noon | Zone 5 |
| Groveport/Madison | Zone 5 |
| Hilliard | Zone 6 |
| Hilltop | Zone 6 |
| Leo Club- BWHS | Zone 2 |
| Leo Club- CWHS | Zone 5 |
| Leo Club-Blind School | Zone 3 |
| London | Zone 6 |
| Marion County | Zone 1 |
| Mt Gilead | Zone 2 |
| New Albany | Zone 3 |
| OSU Buckeye | Zone 4 |
| OSU | Zone 4 |
| Plain City | Zone 6 |
| Reynoldsburg | Zone 5 |
| Sunbury | Zone 2 |
| Tri-Village Branch | Zone 4 |
| Tri-Village Noon | Zone 4 |
| Tri-Village | Zone 4 |
| Westerville | Zone 3 |
| Whitehall Area | Zone 5 |
| Worthington | Zone 2 |
District 13-F Home Page